Close Home
Results
Advice on Journeys Prizes Spread the Word
More info

Individual Leaderboard: Calories

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
2516 Sharon M. HMRC- Bathgate Contact Centre 0 0 miles 0kg 0 0 £0.00
2516 Sharon S.   0 0 miles 0kg 0 0 £0.00
2516 Shaun L. Corra Foundation 0 0 miles 0kg 0 0 £0.00
2516 Shaun N. Aberdeenshire Council 0 0 miles 0kg 0 0 £0.00
2516 Sheena M. National Library of Scotland 0 0 miles 0kg 0 0 £0.00
2516 Shelby M. Department for International Development 0 0 miles 0kg 0 0 £0.00
2516 Shirley C. NHS Ayrshire and Arran 0 0 miles 0kg 0 0 £0.00
2516 Shirley J.   0 0 miles 0kg 0 0 £0.00
2516 Shirley M. City of Edinburgh Council 0 0 miles 0kg 0 0 £0.00
2516 Shirley R. Apache North Sea Ltd 0 0 miles 0kg 0 0 £0.00
2516 Shirley T. University of Strathclyde 0 0 miles 0kg 0 0 £0.00
2516 Shoba G.   0 0 miles 0kg 0 0 £0.00
1391 Shona C. Skills Development Scotland 12 72 miles 0kg 0 0 £0.00
2516 Shona M. NHS Tayside 0 0 miles 0kg 0 0 £0.00
2516 Shona M. North Ayrshire Council 0 0 miles 0kg 0 0 £0.00
2516 Shona O. The Royal Society of Edinburgh 0 0 miles 0kg 0 0 £0.00
2516 Shona S. Queens Cross Housing Association 0 0 miles 0kg 0 0 £0.00
2516 Siddharthan K. University of Edinburgh - Med, Maths, Eng & Estates 0 0 miles 0kg 0 0 £0.00
2516 Simon B. Scottish Natural Heritage 0 0 miles 0kg 0 0 £0.00
1899 Simon E.   4 4 miles 0kg 0 0 £0.00