77/16000 people in this workplace are participating in the challenge.
This is equivalent to 482 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
1,283Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Infrastructure Services | 46 | 610 | 7067.34 |
Business Services | 47 | 367 | 3773.82 |
Education & Childrens' Services | 32 | 236 | 3068.21 |
Health & Social Care | 6 | 55 | 162.28 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
3,841kgCompared with making the same journeys by car, you have saved
£4,899.37