45/900 people in this workplace are participating in the challenge.
This is equivalent to 304 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
8,710Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Scottish Natural Heritage | 11% | 1555 |
2 | Department for International Development | 5% | 1013 |
3 | SQA - Glasgow | 4% | 523 |
4 | The Scottish Parliament | 3% | 464 |
5 | Edinburgh Leisure | 3% | 368 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Corporate Performance Group | 24 | 381 | 1975.78 |
Policy and Global Programmes | 20 | 234 | 5781.74 |
Economic Development and International Directorate | 7 | 169 | 3295.2 |
Country Programmes | 3 | 112 | 785.51 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
3,849kgCompared with making the same journeys by car, you have saved
£4,757.66