7/20000 people in this workplace are participating in the challenge.
This is equivalent to 135 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
682Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Schools and Lifelong Learning | 2 | 87 | 1183 |
Health and Social Care | 1 | 47 | 146.5 |
Place Development | 3 | 37 | 390 |
Human Resources | 2 | 6 | 137 |
Strategy and Insight | 1 | 1 | 3.5 |
Children's Services | 0 | 0 | 0 |
Communications | 0 | 0 | 0 |
Culture | 0 | 0 | 0 |
Customer | 0 | 0 | 0 |
Finance | 1 | 0 | 0 |
ICT Solutions | 0 | 0 | 0 |
Legal and Risk | 0 | 0 | 0 |
Localities | 0 | 0 | 0 |
Operational Support | 0 | 0 | 0 |
Place Management | 0 | 0 | 0 |
Property and Facilities Management | 0 | 0 | 0 |
Safer and Stronger Communities | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
423kgCompared with making the same journeys by car, you have saved
£523.10