69/290 people in this workplace are participating in the challenge.
This is equivalent to 727 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
20,371Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | National Library of Scotland | 24% | 1966 |
2 | VisitScotland | 22% | 1535 |
3 | HMRC Meldrum House | 9% | 827 |
4 | EB_BUG | 8% | 688 |
5 | SQA - Dalkeith | 3% | 251 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
2 | VisitScotland | 22% -2% | 1535 -431 |
10 | National Galleries of Scotland | 0.8% -23% | 51 -1915 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
3,302kgCompared with making the same journeys by car, you have saved
£4,229.79