18/200 people in this workplace are participating in the challenge.
This is equivalent to 234 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-11,150Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% | 1496 |
2 | The Law Society of Scotland | 45% | 1443 |
3 | Offshore Petroleum Regulator for Environment & Decommissioning | 41% | 976 |
4 | Changeworks | 19% | 763 |
5 | Inverness Benefit Centre | 17% | 476 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
School of Mathematics | 12 | 170 | 407.387 |
Edinburgh Medical School | 8 | 117 | 1563.7 |
School of Engineering | 2 | 95 | 1245.7 |
Estates Department | 3 | 51 | 140.3 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,074kgCompared with making the same journeys by car, you have saved
£1,272.84