Close Home
Results
Advice on Journeys Prizes Spread the Word
More info

Individual Leaderboard: Cost

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
2516 Clare T. East Dunbartonshire Council 0 0 miles 0kg 0 0 £0.00
2516 Clare W. Scottish Environment Protection Agency 0 0 miles 0kg 0 0 £0.00
2516 COLETTE O. Department for International Development 0 0 miles 0kg 0 0 £0.00
2516 Colin G. KA Leisure HQ 0 0 miles 0kg 0 0 £0.00
591 Colin L. Glasgow City Council 34 170 miles 0kg 0 7,976 £0.00
591 Colin R. Baillie Gifford 34 74 miles 0kg 0 6,068 £0.00
2516 Colin T. RSPB Scotland 0 0 miles 0kg 0 0 £0.00
2516 Colin W. Aberdeen City Council 0 0 miles 0kg 0 0 £0.00
2516 Collette H. Nhs Lanarkshire 0 0 miles 0kg 0 0 £0.00
2516 Collin L. Glasgow City Council 0 0 miles 0kg 0 0 £0.00
2132 Connie L. NHS Ayrshire and Arran 2 2 miles 0kg 0 103 £0.00
591 Connie T. Sumdog 34 58 miles 0kg 0 4,740 £0.00
2516 Corinna B. University of Edinburgh - Med, Maths, Eng & Estates 0 0 miles 0kg 0 0 £0.00
2516 Corrinne W. NHS GG&C Gartnavel Hospital 0 0 miles 0kg 0 0 £0.00
1622 Courtney H. Skills Development Scotland 8 112 miles 0kg 0 127 £0.00
2516 Craig B. North Ayrshire Council 0 0 miles 0kg 0 0 £0.00
753 Craig H. AECOM (Edinburgh Tanfield) 29 110 miles 0kg 0 1,393 £0.00
2132 Craig H. HMRC Meldrum House 2 4 miles 0kg 0 7 £0.00
2516 Craig J. Loch Lomond and The Trossachs National Park Authority 0 0 miles 0kg 0 0 £0.00
168 Craig M. South Ayrshire Council 51 102 miles 0kg 0 4,771 £0.00