25/171 people in this workplace are participating in the challenge.
This is equivalent to 234 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
7,367Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% | 1496 |
2 | The Law Society of Scotland | 45% | 1443 |
3 | Offshore Petroleum Regulator for Environment & Decommissioning | 41% | 976 |
4 | Changeworks | 19% | 763 |
5 | Inverness Benefit Centre | 17% | 476 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% +58% | 1496 +1017 |
17 | Sweco Edinburgh | 4% -11% | 177 -302 |
Department | Members | Journeys | Miles |
---|---|---|---|
Tanfield, Edinburgh | 25 | 477 | 6704.5 |
Have 20% participating during the challenge
Target remaining 27%
Compared with making the same journeys by car, you have saved on CO2
1,812kgCompared with making the same journeys by car, you have saved
£2,212.89