63/31855 people in this workplace are participating in the challenge.
This is equivalent to 797 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
45,823Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Land and Environmental Services | 26 | 480 | 3678.1 |
Chief Executive's Department | 18 | 264 | 2509.64 |
Development and Regeneration Services | 15 | 217 | 1589.89 |
Health and Social Care Partnership | 15 | 175 | 1179.94 |
Financial Services | 8 | 70 | 425.4 |
Education Services | 8 | 69 | 326.5 |
Cordia | 3 | 64 | 425.31 |
Access | 2 | 33 | 75.8 |
City Parking | 1 | 12 | 72 |
City Property | 1 | 12 | 64.4 |
City Building | 1 | 8 | 23.6 |
Community Safety Glasgow | 2 | 4 | 82.6 |
Glasgow Life | 3 | 0 | 0 |
Job and Business Glasgow | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
2,760kgCompared with making the same journeys by car, you have saved
£3,335.87