Close Home
Results
Advice on Journeys Prizes Spread the Word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
432 Gary M.   39 201 miles 0kg 9,512 £0.00
432 William M. Sumdog 39 44 miles 0kg 3,624 £0.00
432 Jennifer M. The Royal Society of Edinburgh 42 42 miles 0kg 3,444 £0.00
432 Robert M. North Ayrshire Council 39 62 miles 19kg 4,594 £24.74
432 Sarah M. Scottish Natural Heritage 39 444 miles 22kg 8,859 £29.22
432 John M.   39 228 miles 7kg 11,539 £8.40
432 Ruth M. Aberdeen City Council 39 117 miles 0kg 9,594 £0.00
432 Dawn M. Aberdeenshire Council 39 312 miles 17kg 6,987 £20.96
432 Francesca O. Scottish Natural Heritage 39 978 miles 21kg 14,220 £32.65
432 Lauren P. Greener Kirkcaldy 39 198 miles 0kg 2,092 £0.00
432 Michael P. Skills Development Scotland 39 146 miles 5kg 6,217 £8.83
432 Alex Q. Sustrans 39 89 miles 0kg 5,515 £0.00
432 Charlie S. National Galleries of Scotland 39 204 miles 25kg 8,599 £22.31
432 MJ S. Sustrans 39 155 miles 4kg 2,421 £6.45
432 Gemma S. Advanced Procurement for Universities and Colleges (APUC) 39 105 miles 8kg 2,232 £7.42
432 Karen T. Glasgow City Council 39 305 miles 76kg 345 £79.24
432 Vicky T. Cycling Scotland 39 181 miles 6kg 3,058 £11.69
432 June T. Scottish Natural Heritage 39 390 miles 0kg 663 £0.00
459 Christina A. Food Standards Scotland 38 1,024 miles 476kg 2,657 £138.88
459 Heather B. Aberdeenshire Council 38 125 miles 25kg 4,266 £32.23