23/23 people in this workplace are participating in the challenge.
This is equivalent to 365 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
26,566Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Advanced Procurement for Universities and Colleges (APUC) | 100% | 1169 |
Cycling Scotland | 100% | 940 | |
3 | Cairn Medical Practice | 94% | 249 |
4 | NHS Highland | 67% | 168 |
5 | Sumdog | 64% | 1007 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% -27% | 1496 +556 |
23 | Bike Station Edinburgh | 10% -90% | 11 -929 |
38 | Recyke-a-Bike | 4% -96% | 9 -931 |
47 | Cycling UK | 0% -100% | 0 -940 |
Have 23% participating during the challenge
Target completed Good work!
Compared with making the same journeys by car, you have saved on CO2
3,484kgCompared with making the same journeys by car, you have saved
£3,995.15