69/95 people in this workplace are participating in the challenge.
This is equivalent to 831 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-23,920Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% | 1496 |
2 | The Law Society of Scotland | 45% | 1443 |
3 | Offshore Petroleum Regulator for Environment & Decommissioning | 41% | 976 |
4 | Changeworks | 19% | 763 |
5 | Inverness Benefit Centre | 17% | 476 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
1 | Cycling Scotland | 100% +27% | 940 -556 |
28 | Zero Waste Scotland | 1% -72% | 14 -1482 |
Have 100% participating during the challenge
Target remaining 27%
Compared with making the same journeys by car, you have saved on CO2
3,432kgCompared with making the same journeys by car, you have saved
£4,075.11