Close Home
Results
Advice on Journeys Prizes Spread the Word
More info

Individual Leaderboard: Distance

Position Name Organisation Journeys Distance CO2 saved Car journeys replaced Calories burned Money saved
2516 Martin L. Global Energy Group 0 0 miles 0kg 0 0 £0.00
2516 Martin M.   0 0 miles 0kg 0 0 £0.00
2516 Martin W. Edinburgh College 0 0 miles 0kg 0 0 £0.00
2516 Martyn P.   0 0 miles 0kg 0 0 £0.00
2516 Mary G. Glasgow City Council 0 0 miles 0kg 0 0 £0.00
2516 Mary M.   0 0 miles 0kg 0 0 £0.00
2516 Mary S.   0 0 miles 0kg 0 0 £0.00
2516 Mathew C. Heriot-Watt University 0 0 miles 0kg 0 0 £0.00
2516 Matilda B. Department for International Development 0 0 miles 0kg 0 0 £0.00
2516 Matthew Q. Baillie Gifford 0 0 miles 0kg 0 0 £0.00
2516 Maureen B. East Dunbartonshire Council 0 0 miles 0kg 0 0 £0.00
2516 Maurice M.   0 0 miles 0kg 0 0 £0.00
2516 Mauro S.   0 0 miles 0kg 0 0 £0.00
2516 Max B. The Law Society of Scotland 0 0 miles 0kg 0 0 £0.00
2516 Max K. Baillie Gifford 0 0 miles 0kg 0 0 £0.00
2516 Maxence D. University of Edinburgh - Med, Maths, Eng & Estates 0 0 miles 0kg 0 0 £0.00
2516 Maya S. Skills Development Scotland 0 0 miles 0kg 0 0 £0.00
2516 Meg G. Tigh na Sgire, Portree 0 0 miles 0kg 0 0 £0.00
2516 Megan C. University of Edinburgh - Social and Political Science 0 0 miles 0kg 0 0 £0.00
2516 Megan R. Scottish Student Sport 0 0 miles 0kg 0 0 £0.00