Close Home
Results
Advice on Journeys Prizes Spread the Word
More info

Individual Leaderboard

Positions are determined by the total number of journeys made by each participant.

Position Name Organisation Journeys Distance CO2 saved Calories burned Money saved
2516 David M.   0 0 miles 0kg 0 £0.00
2516 Craig M.   0 0 miles 0kg 0 £0.00
2516 Mary M.   0 0 miles 0kg 0 £0.00
2516 JOHANNA M.   0 0 miles 0kg 0 £0.00
2516 David M.   0 0 miles 0kg 0 £0.00
2516 Janet M. Dundee City Council 0 0 miles 0kg 0 £0.00
2516 Kate M. Edinburgh Napier University 0 0 miles 0kg 0 £0.00
2516 Philip M. RBS Gogarburn 0 0 miles 0kg 0 £0.00
2516 Adele M. Brander 0 0 miles 0kg 0 £0.00
2516 Scott.N. M.   0 0 miles 0kg 0 £0.00
2516 Francis M. Sweco Glasgow 0 0 miles 0kg 0 £0.00
2516 John M. W L Gore UK(LTD) 0 0 miles 0kg 0 £0.00
2516 Will M.   0 0 miles 0kg 0 £0.00
2516 Murdina N.   0 0 miles 0kg 0 £0.00
2516 Helen N.   0 0 miles 0kg 0 £0.00
2516 Robert N.   1 0 miles 0kg 8 £0.00
2516 Bryony N. Baillie Gifford 0 0 miles 0kg 0 £0.00
2516 Ken N. University of Edinburgh - Med, Maths, Eng & Estates 0 0 miles 0kg 0 £0.00
2516 Nina N. Edinburgh Festival Fringe Society 0 0 miles 0kg 0 £0.00
2516 Graeme N. Midlothian Council 0 0 miles 0kg 0 £0.00