4/40 people in this workplace are participating in the challenge.
This is equivalent to 28 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-14,968Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Advanced Procurement for Universities and Colleges (APUC) | 100% | 1169 |
Cycling Scotland | 100% | 940 | |
3 | Cairn Medical Practice | 94% | 249 |
4 | NHS Highland | 67% | 168 |
5 | Sumdog | 64% | 1007 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Marketing, PR and Sponsorship | 8 | 88 | 590.164 |
Operations | 3 | 27 | 44 |
Box Office | 0 | 0 | 0 |
Participant Services | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
147kgCompared with making the same journeys by car, you have saved
£179.26