5/7000 people in this workplace are participating in the challenge.
This is equivalent to 119 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
24,112Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
10 | Sweco Glasgow | 40% +39% | 457 +307 |
Department | Members | Journeys | Miles |
---|---|---|---|
Neighbourhood Services | 4 | 112 | 553.75 |
Corporate Services | 2 | 8 | 24 |
Child and Family Services | 1 | 0 | 0 |
City Development | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
217kgCompared with making the same journeys by car, you have saved
£280.90