Logo | Organisation | Participation | Journeys | Distance | CO2 saved | Calories burned | Money saved |
---|---|---|---|---|---|---|---|
Ayrshire Roads Alliance | 12% (6/50) | 190 | 959 miles | 50kg | 16,643 | £63.60 | |
BAE systems | 0.03% (1/3000) | 10 | 80 miles | 0kg | 3,730 | £0.00 | |
Baillie Gifford | 13% (136/1014) | 2188 | 18,855 miles | 1,224kg | 251,778 | £1,014.23 | |
Balnacraig School | 0% (0/80) | 0 | 0 miles | 0kg | 0 | £0.00 | |
Bayview dental Practice | 100% (6/6) | 397 | 5,953 miles | 745kg | 123,264 | £922.54 | |
Belford Hospital | 0.8% (1/120) | 22 | 28 miles | 0kg | 2,255 | £0.00 | |
Benjamin Tindall Architects | 22% (2/9) | 50 | 167 miles | 4kg | 7,209 | £3.20 | |
![]() |
Beyond Green | 100% (5/5) | 183 | 3,121 miles | 206kg | 31,156 | £93.36 |
Bike Station Edinburgh | 10% (2/20) | 11 | 175 miles | 13kg | 229 | £15.12 | |
Bill Gosling Outsourcing | 2% (4/230) | 125 | 3,912 miles | 68kg | 7,552 | £152.88 | |
Bloodwise Scotland | 0% (0/12) | 0 | 0 miles | 0kg | 0 | £0.00 | |
![]() |
Booth Welsh | 6% (11/200) | 249 | 4,187 miles | 316kg | 58,790 | £410.45 |
Borders Genearl Hospital - Theatres/Recovery ITU | 0% (0/100) | 0 | 0 miles | 0kg | 0 | £0.00 | |
![]() |
Braeside | 100% (1/1) | 23 | 50 miles | 0kg | 3,816 | £0.00 |
![]() |
Brander | 10% (1/10) | 9 | 42 miles | 0kg | 3,680 | £0.00 |
![]() |
Bright Green Business | 8% (1/12) | 15 | 72 miles | 22kg | 3,378 | £27.64 |
![]() |
Broadcasting | 0% (0/12) | 0 | 0 miles | 0kg | 0 | £0.00 |
Cairn Medical Practice | 94% (34/36) | 249 | 1,808 miles | 296kg | 26,950 | £351.54 | |
Cairngorms National Park Authority | 1% (1/67) | 4 | 4 miles | 1kg | 287 | £1.47 | |
![]() |
Calum Duncan Architects | 100% (3/3) | 84 | 229 miles | 2kg | 13,317 | £2.02 |