Logo | Organisation | Participation | Journeys | Distance | CO2 saved | Calories burned | Money saved |
---|---|---|---|---|---|---|---|
![]() |
Stewart Technology Ltd | 3% (1/40) | 1 | 17 miles | 0kg | 808 | £0.00 |
Stirling Council | 0% (0/4000) | 0 | 0 miles | 0kg | 0 | £0.00 | |
Stirling University | 15% (3/20) | 23 | 254 miles | 5kg | 2,114 | £13.28 | |
Stork | 0.1% (1/800) | 12 | 132 miles | 33kg | 150 | £34.32 | |
Student Loans Company | 0% (0/1400) | 0 | 0 miles | 0kg | 0 | £0.00 | |
Sumdog | 64% (32/50) | 1007 | 3,853 miles | 137kg | 85,045 | £200.64 | |
![]() |
Summerhall | 0% (0/500) | 0 | 0 miles | 0kg | 0 | £0.00 |
Sunamp | 7% (2/30) | 89 | 1,157 miles | 43kg | 5,934 | £82.86 | |
![]() |
Sustrans | 73% (69/95) | 1496 | 12,570 miles | 783kg | 209,400 | £583.12 |
![]() |
Sweco Edinburgh | 4% (7/160) | 177 | 1,077 miles | 179kg | 14,503 | £208.01 |
Sweco Glasgow | 40% (16/40) | 457 | 13,898 miles | 2,124kg | 32,777 | £2,028.87 | |
SWGR | 0% (0/80) | 0 | 0 miles | 0kg | 0 | £0.00 | |
Teens+ | 0% (0/50) | 0 | 0 miles | 0kg | 0 | £0.00 | |
![]() |
Teens+ | 2% (1/50) | 4 | 74 miles | 24kg | 4,797 | £31.08 |
Teleperformance Kilmarnock | 1% (7/600) | 51 | 299 miles | 13kg | 4,145 | £15.91 | |
Tesco Bank EHQ | 0.07% (1/1500) | 5 | 117 miles | 28kg | 456 | £29.38 | |
Tesco CEC Dundee | 0% (0/1250) | 0 | 0 miles | 0kg | 0 | £0.00 | |
![]() |
TGP Landscape Architects | 13% (1/8) | 30 | 333 miles | 16kg | 2,423 | £9.26 |
The Business Partnership | 8% (1/12) | 7 | 16 miles | 1kg | 20 | £1.33 | |
![]() |
The City of Edinburgh Council | 0.04% (6/15000) | 153 | 688 miles | 20kg | 44,801 | £24.50 |