5/7000 people in this workplace are participating in the challenge.
This is equivalent to 85 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
2,653Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Position | Workplace | Participation | Journeys |
---|---|---|---|
2 | Historic Environment Scotland | 10% +9% | 3011 +2932 |
4 | Scottish Environment Protection Agency | 5% +4% | 1109 +1030 |
5 | RBS Gogarburn | 1% +0% | 570 +491 |
Department | Members | Journeys | Miles |
---|---|---|---|
DG Education, Communities and Justice | 2 | 42 | 311.25 |
DG Organisational Development and Operations | 1 | 30 | 299.5 |
DG Constitution and External Affairs | 1 | 6 | 288 |
DG Economy | 0 | 0 | 0 |
DG Health and Social Care | 0 | 0 | 0 |
ET Programme Hub | 0 | 0 | 0 |
Ministerial Private Office | 0 | 0 | 0 |
Perm Sec | 0 | 0 | 0 |
Travel sustainably for 500 journeys during the challenge
Target remaining 84%
Compared with making the same journeys by car, you have saved on CO2
272kgCompared with making the same journeys by car, you have saved
£347.78