0/1092 people in this workplace are participating in the challenge.
This is equivalent to 0.0 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
0Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Cultural Services | 0 | 0 | 0 |
Libraries and Museums | 0 | 0 | 0 |
Outdoor Rec and Country Parks | 0 | 0 | 0 |
Sport and Physical Activity | 0 | 0 | 0 |
Support Services | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
0kgCompared with making the same journeys by car, you have saved
£0.00