35/180 people in this workplace are participating in the challenge.
This is equivalent to 261 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-13,891Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% | 1496 |
2 | The Law Society of Scotland | 45% | 1443 |
3 | Offshore Petroleum Regulator for Environment & Decommissioning | 41% | 976 |
4 | Changeworks | 19% | 763 |
5 | Inverness Benefit Centre | 17% | 476 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Core | 9 | 243 | 2135 |
Inverness Office | 13 | 219 | 2588 |
HES South East | 12 | 159 | 982.836 |
Projects | 6 | 96 | 147.3 |
Consultancy | 3 | 46 | 73.2 |
Project Management | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
1,411kgCompared with making the same journeys by car, you have saved
£1,645.64