4/4500 people in this workplace are participating in the challenge.
This is equivalent to 8.1 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
46Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Development and Infrastructure | 1 | 23 | 452.844 |
Customer Services | 3 | 14 | 366 |
Chief Executives Unit | 0 | 0 | 0 |
Community Services | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
164kgCompared with making the same journeys by car, you have saved
£206.40