87/400 people in this workplace are participating in the challenge.
This is equivalent to 1,467 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
-24,902Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | National Library of Scotland | 24% | 1966 |
2 | VisitScotland | 22% | 1535 |
3 | HMRC Meldrum House | 9% | 827 |
4 | EB_BUG | 8% | 688 |
5 | SQA - Dalkeith | 3% | 251 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Information | 30 | 486 | 6749.7 |
Visitor Marketing | 7 | 216 | 1114.3 |
Engagement | 23 | 215 | 3045.91 |
Regional Leadership & Development | 5 | 121 | 957.15 |
Human Resources | 4 | 84 | 1211.1 |
Development - Events Industry | 4 | 67 | 804 |
Business Events | 3 | 59 | 721.6 |
Digital Delivery, Creative Services & Content | 4 | 53 | 569.45 |
Finance | 4 | 38 | 110.58 |
Performance Marketing | 4 | 35 | 478 |
EventScotland | 1 | 34 | 718.5 |
Facilities | 6 | 32 | 473.2 |
Corporate Communications | 5 | 28 | 87.5 |
Insights | 2 | 26 | 242.8 |
Business Affairs | 2 | 21 | 286.5 |
IT & Project Delivery | 4 | 20 | 326.4 |
Procurement | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
4,643kgCompared with making the same journeys by car, you have saved
£5,795.11