17/220 people in this workplace are participating in the challenge.
This is equivalent to 201 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
17,257Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Sustrans | 73% | 1496 |
2 | The Law Society of Scotland | 45% | 1443 |
3 | Offshore Petroleum Regulator for Environment & Decommissioning | 41% | 976 |
4 | Changeworks | 19% | 763 |
5 | Inverness Benefit Centre | 17% | 476 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
ICT | 6 | 178 | 1333.6 |
The Falkirk Wheel | 4 | 49 | 135.7 |
Estates | 2 | 48 | 482.4 |
Heritage and Environment | 1 | 32 | 71 |
HR | 3 | 13 | 144 |
Finance | 1 | 6 | 972 |
Comms | 0 | 0 | 0 |
Health and Safety | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
938kgCompared with making the same journeys by car, you have saved
£1,177.42