6/1000 people in this workplace are participating in the challenge.
This is equivalent to 31 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
3,446Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Executive Office | 3 | 90 | 1412.6 |
Learning and Information Services | 3 | 12 | 238 |
SAMS | 1 | 9 | 53 |
West Highland College | 1 | 2 | 6 |
Argyll College | 0 | 0 | 0 |
Inverness College | 0 | 0 | 0 |
Moray College | 0 | 0 | 0 |
NAFC Marine Centre | 0 | 0 | 0 |
North Highland College | 0 | 0 | 0 |
Orkney College | 0 | 0 | 0 |
Perth College | 0 | 0 | 0 |
Sabhal Mor Ostaig | 0 | 0 | 0 |
Shetland College | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
468kgCompared with making the same journeys by car, you have saved
£542.41