13/7600 people in this workplace are participating in the challenge.
This is equivalent to 140 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
8,350Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Institute of Cancer Sciences | 1 | 124 | 290.8 |
School of Physics & Astronomy | 2 | 71 | 1093 |
Estates and Commercial Services | 2 | 56 | 708 |
Student Services | 2 | 42 | 135.2 |
Library and Collection Services | 1 | 32 | 245.2 |
School of Humanities | 1 | 28 | 121.8 |
College of Medical, Veterinary & Life Sciences | 2 | 25 | 55.6 |
IT Services | 1 | 16 | 20.8 |
Institute of Neuroscience & Psychology | 1 | 8 | 13.32 |
Accommodation Services | 0 | 0 | 0 |
Adam Smith Business School | 0 | 0 | 0 |
ArtsLab Glasgow | 0 | 0 | 0 |
Biological Services | 0 | 0 | 0 |
Campus Services | 0 | 0 | 0 |
Centre for Open Studies | 0 | 0 | 0 |
College of Arts | 0 | 0 | 0 |
College of Social Sciences | 0 | 0 | 0 |
College of Social Sciences | 0 | 0 | 0 |
Conferences & Events | 0 | 0 | 0 |
Corporate Communications | 0 | 0 | 0 |
Court Office and Other Services | 0 | 0 | 0 |
Dental School | 0 | 0 | 0 |
Development and Alumni Office | 0 | 0 | 0 |
Finance | 0 | 0 | 0 |
Governance & Planning | 0 | 0 | 0 |
Health Safety and Wellbeing | 0 | 0 | 0 |
Hospitality Services Division | 0 | 0 | 0 |
Human Resources | 0 | 0 | 0 |
Institute of Biodiversity, Animal Health and Comparative Medicine | 0 | 0 | 0 |
Institute of Cardiovascular & Medical Sciences | 0 | 0 | 0 |
Institute of Health & Wellbeing | 1 | 0 | 0 |
Institute of Health & Wellbeing | 0 | 0 | 0 |
Institute of Infection, Immunity & Inflammation | 0 | 0 | 0 |
Institute of Molecular, Cell and Systems Biology | 0 | 0 | 0 |
Institute of Neuroscience & Psychology | 0 | 0 | 0 |
Learning Enhancement & Academic Development Service (LEADs) | 0 | 0 | 0 |
Marketing, Recruitment & International Office | 0 | 0 | 0 |
Museum and Art Gallery | 0 | 0 | 0 |
Research Strategy and Innovation | 0 | 0 | 0 |
School of Chemistry | 0 | 0 | 0 |
School of Computing Science | 1 | 0 | 0 |
School of Critical Studies | 0 | 0 | 0 |
School of Culture & Creative Arts | 0 | 0 | 0 |
School of Education | 0 | 0 | 0 |
School of Engineering | 0 | 0 | 0 |
School of Geographical & Earth Sciences | 0 | 0 | 0 |
School of Interdisciplinary Studies | 1 | 0 | 0 |
School of Law | 0 | 0 | 0 |
School of Life Sciences | 0 | 0 | 0 |
School of Mathematics & Statistics | 0 | 0 | 0 |
School of Medicine, Dentistry & Nursing | 0 | 0 | 0 |
School of Modern Languages & Cultures | 0 | 0 | 0 |
School of Psychology | 0 | 0 | 0 |
School of Social & Political Sciences | 0 | 0 | 0 |
School of Social & Political Sciences | 0 | 0 | 0 |
Sport | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
645kgCompared with making the same journeys by car, you have saved
£777.51