3/1500 people in this workplace are participating in the challenge.
This is equivalent to 28 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
4,892Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Baillie Gifford | 13% | 2188 |
2 | Historic Environment Scotland | 10% | 3011 |
3 | Skills Development Scotland | 6% | 1454 |
4 | Scottish Environment Protection Agency | 5% | 1109 |
5 | RBS Gogarburn | 1% | 570 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Business Services, PgMS, Finance | 1 | 38 | 553.1 |
Procurement, Comissioning and Facilities (PCF) | 1 | 16 | 120 |
Strategy and Governance | 1 | 2 | 9 |
Clinical | 0 | 0 | 0 |
Customer Engagement and Development (CEAD) | 0 | 0 | 0 |
Human Resources | 0 | 0 | 0 |
Information Services (IT) | 0 | 0 | 0 |
Practitioner and Counter Fraud Services (P & CFS) | 0 | 0 | 0 |
Public Health and Intelligence (PHI) | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
167kgCompared with making the same journeys by car, you have saved
£197.96