7/54 people in this workplace are participating in the challenge.
This is equivalent to 68 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
241Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | Advanced Procurement for Universities and Colleges (APUC) | 100% | 1169 |
Cycling Scotland | 100% | 940 | |
3 | Cairn Medical Practice | 94% | 249 |
4 | NHS Highland | 67% | 168 |
5 | Sumdog | 64% | 1007 |
Not watching any Workplaces yet.
Department | Members | Journeys | Miles |
---|---|---|---|
Engineering | 10 | 187 | 213.1 |
L3/Support | 3 | 42 | 212 |
Other | 0 | 0 | 0 |
PS/Custom Dev | 0 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
129kgCompared with making the same journeys by car, you have saved
£168.57